On Farm Research
The results of recent on-farm research trials are highlighted below*
Cow Numbers | |||
---|---|---|---|
Group | |||
Control | 51 | Cow Start | 52 |
Metabolic Issues | Control | Cow Start |
---|---|---|
Retained Placenta | 2 | 0 |
Metritis | 4 | 0 |
LDA (Left Displaced Abomasum) | 0 | 0 |
Ketosis | 0 | 1 |
Health Testing | Control | Cow Start | P-Value Group |
---|---|---|---|
BHBA d14 | 0.65 | 0.46 | <0.0001 |
BHBA d21 | 0.69 | 0.46 | <0.0001 |
BHBA Overall | 0.67 | 0.46 | <0.0001 |
Metricheck Score | 0.73 | 0.79 | NS |
Milk Production | Control | Cow Start | P-Value |
---|---|---|---|
Milk Volume (kg) | 28.6 | 29.2 | NS |
Fat (kg) | 1.49 | 1.54 | NS |
Protein (kg) | .99 | 1.02 | NS |
Fat and Protein (kg) | 2.49 | 2.55 | NS |
SCC | 213 | 177 | NS |
Trial carried out in Spring 2018
3 Irish spring calving herds
Average herd size 340 cows
*Full research whitepaper is available upon request
Calcium Source Research
The calcium in the Cow Start Calcium bolus comes from 2 proven calcium sources; Calcium Chloride as a rapid release calcium source and seaweed derived calcium which provides rapidly available calcium and a more sustained release at the intestine to give the cow the ideal profile of calcium release over 12 hours. The Cow Start Calcium bolus uniquely offers two rapidly available calcium sources.